Magnets  |     Magnetic Systems  |     Magnetic Components and Parts  |     Magnet Technology  |     Company
 
Product Overview Permanent Magnetic Adhesive Wheels

Type
Diameter
Width
Thread
maximum 
Groove
Groove
Adhesive
 
 
 
 
thread 1)
Depth
Width
 Power
 
D [mm]
B [mm]
d [mm]
d [mm]
m [mm]
t [mm]
F [N]
HRA 025 25±0,1 16±0,5 8+0,015 10 8,6+0,1 3±0,03 28
HRA 032 32±0,1 18±0,5 10+0,015 12 11,1+0,1 4±0,03 38
HRA 040 40±0,1 20±0,5 12+0,018 15 13,1+0,1 4±0,03 58
HRA 050 50±0,1 25±0,5 16+0,018 18 17,3+0,1 5±0,03 118
HRA 063 63±0,15 32±0,5 20+0,021 23 21,7+0,1 6±0,03 176
HRA 080 80±,15 40±0,5 25+0,021 30 26,7+0,1 8±0,03 342
HRA 100 100±0,2 50±0,5 30+0,021 35 31,7+0,1 8±0,03 540
HRA 125 125±0,2 62±0,5 40+0,025 48 42,1+0,1 12±0,03 834

1) Maximum thread, which can be applied by drilling.
The Moving Force Fv is about approx. 20% of the adhesive power F.
The surface and alloy components have effect on adhesive power and moving force